Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 20, 2026 6:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.63 | 0.00 | -0.01 |
| Tail Water (feet NGVD) | 805.95 | -0.05 | -0.06 |
| Total Flow (CFS)* | 6693.80 | -221.89 | -166.22 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 20, 2026 6:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.30 | 0.00 | -0.05 |
| Tail Water (feet NGVD) | 730.98 | 0.00 | 0.00 |
| Total Flow (CFS)* | 7834.85 | 3.27 | 106.14 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway