Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Feb 12, 2026 10:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.91 | 0.11 | 0.36 |
| Tail Water (feet NGVD) | 805.69 | 0.00 | 0.07 |
| Total Flow (CFS)* | 5547.03 | 92.60 | 362.12 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Feb 12, 2026 10:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.33 | -0.02 | -0.03 |
| Tail Water (feet NGVD) | 730.69 | 0.00 | 0.13 |
| Total Flow (CFS)* | 6292.80 | -44.00 | 358.16 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway