Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 26, 2026 9:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 835.22 | -0.16 | 0.05 |
| Tail Water (feet NGVD) | 813.50 | 0.10 | 0.19 |
| Total Flow (CFS)* | 25863.99 | 861.31 | 1377.71 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 26, 2026 9:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.41 | 0.03 | 0.02 |
| Tail Water (feet NGVD) | 735.88 | 0.01 | 0.40 |
| Total Flow (CFS)* | 24199.57 | 174.52 | 1119.33 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway