Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 20, 2025 8:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.44 | -0.02 | 0.05 |
Tail Water (feet NGVD) | 807.26 | 0.01 | 0.03 |
Total Flow (CFS)* | 10042.07 | -35.64 | 29.56 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 20, 2025 8:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.33 | 0.03 | 0.10 |
Tail Water (feet NGVD) | 732.03 | 0.13 | -0.23 |
Total Flow (CFS)* | 11305.61 | 199.83 | 191.44 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway