Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 10, 2025 10:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.46 | -0.02 | 0.04 |
Tail Water (feet NGVD) | 807.99 | 0.14 | 0.23 |
Total Flow (CFS)* | 11619.48 | 298.97 | 804.92 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 10, 2025 10:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.41 | 0.05 | 0.08 |
Tail Water (feet NGVD) | 732.24 | 0.15 | -0.11 |
Total Flow (CFS)* | 11680.65 | 392.69 | -128.09 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway