Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 01, 2025 1:05:01 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.94 | -0.14 | 0.43 |
Tail Water (feet NGVD) | 813.75 | 0.31 | 0.23 |
Total Flow (CFS)* | 25543.38 | 155.67 | 975.81 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 01, 2025 1:05:01 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.26 | -0.01 | -0.04 |
Tail Water (feet NGVD) | 736.71 | -0.06 | 0.32 |
Total Flow (CFS)* | 26012.48 | -1034.08 | 7898.51 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway