Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: May 30, 2026 9:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.57 | 0.02 | 0.03 |
| Tail Water (feet NGVD) | 805.84 | -0.01 | -0.10 |
| Total Flow (CFS)* | 6364.99 | -10.51 | -333.89 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: May 30, 2026 9:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.28 | -0.02 | -0.04 |
| Tail Water (feet NGVD) | 730.77 | 0.02 | -0.06 |
| Total Flow (CFS)* | 7043.95 | -77.00 | -274.92 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway