Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Dec 10, 2025 6:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.61 | -0.03 | -0.08 |
| Tail Water (feet NGVD) | 805.50 | -0.01 | -0.02 |
| Total Flow (CFS)* | 3725.22 | -50.82 | -110.48 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Dec 10, 2025 6:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.34 | 0.02 | 0.05 |
| Tail Water (feet NGVD) | 729.41 | -0.02 | -0.03 |
| Total Flow (CFS)* | 3266.92 | -2.81 | -3.41 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway