Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 19, 2025 8:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.50 | -0.14 | -0.08 |
| Tail Water (feet NGVD) | 808.26 | 0.04 | 0.13 |
| Total Flow (CFS)* | 11899.75 | -45.71 | 55.69 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 19, 2025 8:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.37 | 0.06 | 0.08 |
| Tail Water (feet NGVD) | 731.89 | 0.41 | 0.65 |
| Total Flow (CFS)* | 11682.71 | 1483.63 | 2697.27 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway