Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 26, 2025 12:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.43 | 0.02 | -0.01 |
| Tail Water (feet NGVD) | 805.50 | -0.14 | 0.13 |
| Total Flow (CFS)* | 3501.04 | -820.94 | -234.57 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 26, 2025 12:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.29 | -0.01 | -0.03 |
| Tail Water (feet NGVD) | 729.82 | -0.05 | -0.04 |
| Total Flow (CFS)* | 4803.06 | 2.22 | -6.74 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway