Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 10, 2026 8:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.38 | -0.04 | -0.30 |
| Tail Water (feet NGVD) | 805.14 | -0.30 | -0.41 |
| Total Flow (CFS)* | 4239.65 | -1289.69 | -2055.16 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 10, 2026 8:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.32 | 0.00 | 0.01 |
| Tail Water (feet NGVD) | 730.70 | 0.00 | 0.08 |
| Total Flow (CFS)* | 6997.33 | 0.00 | 425.39 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway