Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 16, 2026 12:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.60 | 0.00 | 0.00 |
| Tail Water (feet NGVD) | 820.58 | 0.24 | 1.08 |
| Total Flow (CFS)* | 49493.20 | 583.93 | 2798.81 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 16, 2026 12:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.40 | -0.04 | -0.05 |
| Tail Water (feet NGVD) | 741.68 | 0.38 | 1.15 |
| Total Flow (CFS)* | 53007.77 | 3751.77 | 7690.62 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway