Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 01, 2026 10:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.43 | 0.04 | 0.06 |
| Tail Water (feet NGVD) | 805.14 | 0.23 | 0.98 |
| Total Flow (CFS)* | 5615.76 | 562.81 | 2023.37 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 01, 2026 10:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.40 | -0.04 | 0.00 |
| Tail Water (feet NGVD) | 730.18 | 0.06 | 0.43 |
| Total Flow (CFS)* | 5460.76 | -64.19 | 641.00 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway