Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 20, 2025 12:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.34 | -0.01 | -0.04 |
| Tail Water (feet NGVD) | 805.37 | 0.00 | 0.01 |
| Total Flow (CFS)* | 2761.42 | -9.66 | 30.00 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 20, 2025 12:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.32 | 0.00 | -0.03 |
| Tail Water (feet NGVD) | 729.80 | 0.04 | 0.05 |
| Total Flow (CFS)* | 4448.78 | -16.73 | 134.34 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway