Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 23, 2025 3:05:01 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.34 | -0.05 | 0.02 |
Tail Water (feet NGVD) | 806.20 | 0.11 | 0.01 |
Total Flow (CFS)* | 6553.10 | 361.76 | -13.39 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 23, 2025 3:05:01 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.34 | -0.01 | 0.02 |
Tail Water (feet NGVD) | 731.03 | -0.03 | 0.01 |
Total Flow (CFS)* | 8172.39 | 3.20 | 9.48 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway