Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 05, 2026 2:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.13 | 0.01 | 0.01 |
| Tail Water (feet NGVD) | 804.88 | 0.00 | -0.09 |
| Total Flow (CFS)* | 5011.22 | -6.69 | -278.20 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 05, 2026 2:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.38 | -0.01 | 0.09 |
| Tail Water (feet NGVD) | 730.58 | 0.07 | 0.23 |
| Total Flow (CFS)* | 6823.26 | 69.07 | 665.67 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway