Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 01, 2025 1:05:03 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.49 | 0.18 | 0.26 |
Tail Water (feet NGVD) | 805.18 | 0.00 | -0.26 |
Total Flow (CFS)* | 2885.47 | 133.41 | -309.15 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 01, 2025 1:05:03 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.32 | 0.00 | -0.02 |
Tail Water (feet NGVD) | 729.98 | -0.04 | -0.05 |
Total Flow (CFS)* | 5042.13 | 0.39 | -21.50 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway