Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jan 23, 2026 3:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.57 | -0.17 | -0.95 |
| Tail Water (feet NGVD) | 806.11 | -0.10 | -0.18 |
| Total Flow (CFS)* | 5139.73 | -147.80 | -1114.37 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jan 23, 2026 3:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.40 | -0.01 | -0.02 |
| Tail Water (feet NGVD) | 731.23 | 0.67 | 0.84 |
| Total Flow (CFS)* | 8082.66 | -3.44 | 247.38 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway