Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 19, 2026 7:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 838.42 | 0.07 | -0.03 |
| Tail Water (feet NGVD) | 817.89 | -0.28 | -0.56 |
| Total Flow (CFS)* | 37817.39 | -60.25 | -581.77 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 19, 2026 7:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.36 | 0.03 | 0.07 |
| Tail Water (feet NGVD) | 742.00 | 0.03 | -0.34 |
| Total Flow (CFS)* | 54229.93 | -9.74 | -1432.02 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway