Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 15, 2026 8:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.12 | -0.07 | 0.00 |
| Tail Water (feet NGVD) | 804.44 | 0.04 | 0.05 |
| Total Flow (CFS)* | 3157.62 | 287.41 | 319.87 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 15, 2026 8:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.42 | -0.01 | 0.08 |
| Tail Water (feet NGVD) | 729.93 | 0.23 | 0.55 |
| Total Flow (CFS)* | 4940.23 | 404.61 | 1607.49 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway