Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: May 10, 2026 11:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.77 | 0.00 | 0.02 |
| Tail Water (feet NGVD) | 806.51 | 0.09 | 0.55 |
| Total Flow (CFS)* | 9005.04 | 499.17 | 1879.07 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: May 10, 2026 11:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.26 | -0.04 | -0.07 |
| Tail Water (feet NGVD) | 731.03 | -0.14 | -0.06 |
| Total Flow (CFS)* | 7784.30 | -381.44 | -230.92 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway