Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 05, 2026 3:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.37 | -0.17 | -0.21 |
| Tail Water (feet NGVD) | 806.60 | 0.06 | 0.26 |
| Total Flow (CFS)* | 8232.55 | -16.36 | 1044.29 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 05, 2026 3:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.33 | 0.00 | -0.02 |
| Tail Water (feet NGVD) | 731.33 | 0.02 | 0.18 |
| Total Flow (CFS)* | 8515.66 | -3.20 | 625.86 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway