Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 17, 2026 12:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.17 | 0.03 | 0.04 |
| Tail Water (feet NGVD) | 804.36 | 0.00 | -0.04 |
| Total Flow (CFS)* | 2925.78 | 32.11 | -297.78 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 17, 2026 12:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.28 | -0.05 | -0.03 |
| Tail Water (feet NGVD) | 729.64 | -0.08 | 0.20 |
| Total Flow (CFS)* | 4012.87 | -282.19 | 503.58 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway