Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 09, 2025 7:05:02 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.91 | 0.16 | 0.33 |
Tail Water (feet NGVD) | 805.22 | 0.01 | -0.36 |
Total Flow (CFS)* | 3404.13 | 215.22 | -441.64 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 09, 2025 7:05:02 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.44 | 0.00 | 0.06 |
Tail Water (feet NGVD) | 730.14 | 0.01 | 0.13 |
Total Flow (CFS)* | 5722.15 | 16.30 | 280.41 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway