Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 30, 2025 11:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.99 | 0.05 | 0.05 |
Tail Water (feet NGVD) | 812.42 | 0.44 | 0.65 |
Total Flow (CFS)* | 23602.20 | 1280.94 | 1744.64 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 30, 2025 11:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.32 | 0.00 | 0.02 |
Tail Water (feet NGVD) | 734.85 | 0.12 | 1.64 |
Total Flow (CFS)* | 19313.36 | -33.84 | 5816.73 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway