Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 06, 2026 4:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.21 | -0.03 | 0.01 |
| Tail Water (feet NGVD) | 804.80 | -0.03 | 0.00 |
| Total Flow (CFS)* | 2484.03 | -803.92 | -369.00 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 06, 2026 4:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.31 | 0.03 | -0.01 |
| Tail Water (feet NGVD) | 729.38 | -0.06 | -0.10 |
| Total Flow (CFS)* | 3638.14 | -115.60 | -198.47 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway