Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 01, 2025 2:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.39 | 0.06 | 0.14 |
| Tail Water (feet NGVD) | 805.31 | 0.00 | 0.00 |
| Total Flow (CFS)* | 3073.33 | 46.17 | 110.59 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 01, 2025 2:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.41 | -0.03 | -0.02 |
| Tail Water (feet NGVD) | 730.20 | 0.07 | 0.14 |
| Total Flow (CFS)* | 5550.56 | 116.59 | 259.76 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway