Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 26, 2026 8:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 835.32 | -0.09 | 0.11 |
| Tail Water (feet NGVD) | 813.38 | 0.01 | 0.10 |
| Total Flow (CFS)* | 25863.43 | 912.55 | 1459.22 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 26, 2026 8:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.36 | 0.00 | -0.02 |
| Tail Water (feet NGVD) | 735.85 | 0.08 | 0.55 |
| Total Flow (CFS)* | 23374.89 | 9.74 | 1048.69 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway