Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 18, 2026 11:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.20 | 0.06 | 0.06 |
| Tail Water (feet NGVD) | 804.41 | -0.05 | -0.02 |
| Total Flow (CFS)* | 2926.08 | -425.97 | -127.66 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 18, 2026 11:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.35 | 0.01 | 0.08 |
| Tail Water (feet NGVD) | 729.75 | 0.02 | 0.02 |
| Total Flow (CFS)* | 4264.28 | -16.03 | 14.79 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway