Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 18, 2025 6:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.34 | -0.01 | 0.01 |
Tail Water (feet NGVD) | 806.61 | -0.01 | -0.26 |
Total Flow (CFS)* | 7567.11 | -30.19 | -811.51 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 18, 2025 6:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.32 | 0.01 | 0.02 |
Tail Water (feet NGVD) | 732.16 | -0.02 | -0.54 |
Total Flow (CFS)* | 11502.62 | 22.83 | -908.34 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway