Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jan 23, 2026 2:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.57 | -0.24 | -1.02 |
| Tail Water (feet NGVD) | 806.07 | -0.10 | -0.16 |
| Total Flow (CFS)* | 5152.19 | -215.65 | -1238.00 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jan 23, 2026 2:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.41 | -0.02 | -0.02 |
| Tail Water (feet NGVD) | 741.51 | 0.71 | 0.86 |
| Total Flow (CFS)* | 8085.88 | -2.44 | 241.63 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway