Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 05, 2026 1:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.45 | -0.16 | -0.11 |
| Tail Water (feet NGVD) | 806.57 | 0.16 | 0.28 |
| Total Flow (CFS)* | 8279.85 | 435.32 | 1115.53 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 05, 2026 1:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.33 | -0.01 | -0.02 |
| Tail Water (feet NGVD) | 731.33 | 0.06 | 0.18 |
| Total Flow (CFS)* | 8452.60 | 6.67 | 613.62 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway