Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 30, 2025 9:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.99 | 0.44 | 0.58 |
Tail Water (feet NGVD) | 813.55 | -0.01 | 0.04 |
Total Flow (CFS)* | 25529.81 | 879.65 | 1025.42 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 30, 2025 9:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.25 | -0.04 | -0.03 |
Tail Water (feet NGVD) | 736.89 | 0.33 | 0.23 |
Total Flow (CFS)* | 27584.70 | 2755.13 | 8128.17 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway