Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 10, 2025 5:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.47 | -0.21 | -0.24 |
Tail Water (feet NGVD) | 805.85 | 0.15 | 0.69 |
Total Flow (CFS)* | 5243.09 | 511.70 | 2120.11 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 10, 2025 5:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.38 | 0.03 | 0.03 |
Tail Water (feet NGVD) | 729.97 | 0.03 | 0.13 |
Total Flow (CFS)* | 5536.26 | 248.92 | 613.48 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway