Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 14, 2026 5:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.38 | 0.06 | 0.01 |
| Tail Water (feet NGVD) | 804.39 | -0.13 | -0.21 |
| Total Flow (CFS)* | 3975.46 | -233.44 | -514.13 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 14, 2026 5:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.29 | -0.05 | -0.01 |
| Tail Water (feet NGVD) | 729.90 | 0.18 | -0.20 |
| Total Flow (CFS)* | 5185.96 | 466.06 | -326.01 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway