Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 02, 2022 5:05:05 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.59 | -0.01 | -0.06 |
Tail Water (feet NGVD) | 805.91 | -0.01 | -0.03 |
Total Flow (CFS)* | 4605.26 | -15.28 | -80.19 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 02, 2022 5:05:05 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.33 | -0.01 | -0.02 |
Tail Water (feet NGVD) | 730.68 | -0.01 | 0.03 |
Total Flow (CFS)* | 5925.66 | -15.42 | -35.72 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway