Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 05, 2026 12:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.50 | -0.15 | -0.05 |
| Tail Water (feet NGVD) | 806.57 | 0.24 | 0.27 |
| Total Flow (CFS)* | 8311.95 | 1058.74 | 1152.64 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 05, 2026 12:05:02 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.34 | -0.02 | -0.01 |
| Tail Water (feet NGVD) | 731.32 | 0.09 | 0.17 |
| Total Flow (CFS)* | 8511.94 | 190.58 | 623.09 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway