Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 30, 2025 6:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.93 | -0.04 | -0.07 |
Tail Water (feet NGVD) | 811.95 | 0.15 | 0.63 |
Total Flow (CFS)* | 22195.19 | 355.81 | 1330.97 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 30, 2025 6:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.31 | 0.00 | 0.17 |
Tail Water (feet NGVD) | 734.75 | 0.97 | 0.39 |
Total Flow (CFS)* | 19392.04 | 3236.52 | 4198.02 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway