Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 22, 2025 7:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.35 | 0.00 | 0.15 |
| Tail Water (feet NGVD) | 805.33 | 0.11 | -0.09 |
| Total Flow (CFS)* | 2560.41 | 553.53 | -242.98 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 22, 2025 7:05:02 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.29 | -0.05 | -0.06 |
| Tail Water (feet NGVD) | 730.28 | 0.09 | 0.61 |
| Total Flow (CFS)* | 5514.94 | -14.17 | 1522.20 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway