Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: May 20, 2025 8:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.32 | -0.11 | 0.07 |
Tail Water (feet NGVD) | 806.13 | 0.15 | 0.21 |
Total Flow (CFS)* | 6441.46 | 518.72 | 886.33 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: May 20, 2025 8:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.47 | 0.04 | 0.02 |
Tail Water (feet NGVD) | 731.18 | -0.05 | 0.07 |
Total Flow (CFS)* | 8440.31 | -318.33 | -77.71 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway