Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 09, 2025 5:05:03 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.15 | -0.04 | -0.22 |
Tail Water (feet NGVD) | 805.40 | 0.00 | -0.26 |
Total Flow (CFS)* | 3131.79 | -20.12 | -1288.93 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Oct 09, 2025 5:05:03 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.33 | 0.01 | 0.00 |
Tail Water (feet NGVD) | 729.84 | 0.00 | 0.06 |
Total Flow (CFS)* | 4585.86 | 1.46 | 61.43 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway