Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 01, 2026 12:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.84 | -0.04 | -0.05 |
| Tail Water (feet NGVD) | 808.28 | -0.02 | -0.40 |
| Total Flow (CFS)* | 13552.76 | -89.82 | -732.10 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 01, 2026 12:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.41 | 0.02 | 0.07 |
| Tail Water (feet NGVD) | 734.83 | -0.17 | -1.76 |
| Total Flow (CFS)* | 19325.59 | 13.14 | -7259.54 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway