Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 02, 2025 10:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.54 | 0.02 | -0.35 |
Tail Water (feet NGVD) | 812.05 | -0.53 | -0.61 |
Total Flow (CFS)* | 21631.88 | -1172.72 | -1898.94 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 02, 2025 10:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.37 | 0.05 | 0.05 |
Tail Water (feet NGVD) | 736.82 | -0.01 | 0.10 |
Total Flow (CFS)* | 27027.39 | 17.94 | 6823.54 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway