Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 08, 2026 9:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.24 | 0.03 | -0.04 |
| Tail Water (feet NGVD) | 805.10 | -0.02 | 0.00 |
| Total Flow (CFS)* | 5776.81 | -0.32 | 2.49 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Nov 08, 2026 9:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.32 | 0.01 | 0.02 |
| Tail Water (feet NGVD) | 730.65 | 0.02 | 0.02 |
| Total Flow (CFS)* | 6958.96 | -6.04 | 1.54 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway