Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Feb 12, 2026 8:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.86 | 0.13 | 0.36 |
| Tail Water (feet NGVD) | 805.66 | 0.01 | 0.08 |
| Total Flow (CFS)* | 5514.95 | 100.86 | 370.32 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Feb 12, 2026 8:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.34 | 0.00 | -0.02 |
| Tail Water (feet NGVD) | 730.69 | 0.03 | 0.15 |
| Total Flow (CFS)* | 6323.16 | 53.42 | 400.56 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway