Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 28, 2026 12:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.40 | 0.08 | 0.01 |
| Tail Water (feet NGVD) | 805.07 | -0.20 | -0.12 |
| Total Flow (CFS)* | 4328.54 | -670.66 | -432.64 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 28, 2026 12:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.27 | -0.01 | -0.03 |
| Tail Water (feet NGVD) | 730.40 | -0.09 | -0.13 |
| Total Flow (CFS)* | 6040.88 | -384.62 | -748.00 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway