Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 28, 2026 2:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.33 | 0.00 | -0.04 |
| Tail Water (feet NGVD) | 805.14 | 0.00 | 0.01 |
| Total Flow (CFS)* | 4680.18 | 36.24 | 41.35 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 28, 2026 2:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.24 | 0.02 | -0.01 |
| Tail Water (feet NGVD) | 729.86 | -0.33 | -0.51 |
| Total Flow (CFS)* | 4538.57 | -887.59 | -1475.29 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway