Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 10, 2025 7:05:01 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.42 | 0.00 | 0.00 |
Tail Water (feet NGVD) | 807.80 | 0.00 | 0.01 |
Total Flow (CFS)* | 10790.00 | -9.87 | -80.81 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 10, 2025 7:05:01 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.36 | -0.01 | 0.09 |
Tail Water (feet NGVD) | 732.29 | 0.00 | -0.02 |
Total Flow (CFS)* | 11813.34 | -10.55 | 21.30 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway