Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 01, 2023 1:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.62 | 0.05 | 0.07 |
Tail Water (feet NGVD) | 805.89 | 0.03 | 0.14 |
Total Flow (CFS)* | 4692.47 | 14.48 | 447.68 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 01, 2023 1:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.31 | -0.01 | -0.04 |
Tail Water (feet NGVD) | 730.04 | -0.09 | 0.05 |
Total Flow (CFS)* | 4770.04 | -166.74 | 501.70 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway