Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Feb 08, 2023 12:05:02 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.38 | 0.02 | -0.04 |
Tail Water (feet NGVD) | 805.95 | -0.05 | -0.08 |
Total Flow (CFS)* | 4951.27 | 1.48 | 27.13 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Feb 08, 2023 12:05:02 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.30 | 0.00 | 0.06 |
Tail Water (feet NGVD) | 730.97 | 0.07 | 0.13 |
Total Flow (CFS)* | 7117.12 | -9.17 | 412.29 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway