Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 21, 2023 11:05:02 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 835.50 | -0.01 | 0.02 |
Tail Water (feet NGVD) | 808.25 | 0.06 | 0.10 |
Total Flow (CFS)* | 10879.04 | 13.11 | 41.19 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 21, 2023 11:05:02 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.29 | -0.05 | -0.05 |
Tail Water (feet NGVD) | 732.85 | 0.01 | 0.02 |
Total Flow (CFS)* | 12166.07 | 53.62 | 37.88 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway