Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: May 19, 2022 6:05:02 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.35 | -0.01 | -0.41 |
Tail Water (feet NGVD) | 806.67 | -0.48 | -0.68 |
Total Flow (CFS)* | 6625.76 | -1289.13 | -1783.99 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: May 19, 2022 6:05:02 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.33 | 0.00 | -0.01 |
Tail Water (feet NGVD) | 732.06 | 0.00 | 0.00 |
Total Flow (CFS)* | 9975.09 | -2.46 | -8.08 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway