Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 03, 2025 6:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.26 | -0.25 | -0.26 |
Tail Water (feet NGVD) | 810.63 | -0.41 | -0.71 |
Total Flow (CFS)* | 18131.94 | -1477.29 | -2119.98 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 03, 2025 6:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.30 | 0.05 | -0.02 |
Tail Water (feet NGVD) | 735.72 | -0.84 | -1.01 |
Total Flow (CFS)* | 23841.14 | 1704.05 | -2654.15 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway