Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 17, 2022 4:05:06 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.99 | 0.00 | 0.00 |
Tail Water (feet NGVD) | 805.59 | 0.00 | -0.02 |
Total Flow (CFS)* | 3891.39 | -3.26 | 0.24 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Aug 17, 2022 4:05:06 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.33 | -0.02 | 0.00 |
Tail Water (feet NGVD) | 730.29 | 0.00 | 0.06 |
Total Flow (CFS)* | 5425.69 | -2.76 | -16.30 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway