This chart is updated every 10 minutes. Refresh the chart now.
| County | Total Customers | Customers Out |
|---|---|---|
| Benton | 6827 | --- |
| Black Hawk | 18 | --- |
| Cedar | 5000 | --- |
| Clinton | 20236 | --- |
| Grundy | 3316 | --- |
| Hardin | 7365 | 795 |
| Jackson | 1735 | --- |
| Jasper | 13001 | --- |
| Jones | 8208 | --- |
| Linn | 99856 | --- |
| Marshall | 16013 | --- |
| Poweshiek | 6759 | --- |
| Scott | 3797 | --- |
| Tama | 5590 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.