For our Iowa customers
To help make energy bills more affordable for landlords and renters of multi-family homes, we offer the following cash rewards for energy-efficient equipment or products:
Landlord Rewards
| EQUIPMENT | REWARD AMOUNT |
| Air-Source Heat Pumps | Up to $400 plus central air conditioning reward |
| Appliance Recycling | Up to $50 for each working refrigerator, freezer and room air conditioner |
| ENERGY STAR® Ceiling Fans | $20 each |
| Central Air Conditioning and Air-Source Heat Pumps (single-speed) | Up to $200 |
| ENERGY STAR Clock-Programmable Thermostats | Up to $25 each |
| Geothermal (Ground-Source Heat Pumps) | Call for calculations |
| ENERGY STAR Clothes Washers | $100 (6 max.) |
| Caulking and Weather Stripping | Residential: 70% of installed cost up to $200 Commercial: 70% of installed cost up to $1,500 |
| Compact Fluorescent Light Bulbs (CFLs) | 50% of purchase price, 5 bulb minimum* |
| ENERGY STAR Dishwashers (standard size only) | $20 each (6 max.) |
| Attic Insulation | Residential: 70% of installed cost up to $750 Commercial: 70% of installed cost up to $10,000 |
| In-Wall Insulation | Residential: 70% of installed cost up to $750 Commercial: 70% of installed cost up to $10,000 |
| Foundation Insulation | Residential only: 70% of installed cost up to $750 |
| ENERGY STAR Lighting Fixtures | $20 each |
| Natural Gas Boilers | Up to $400 |
| Natural Gas Furnaces | Up to $400 |
| New Construction | Up to 65¢ per square foot, call for details |
| ENERGY STAR Refrigerators and Freezers | Refrigerators $50 each Freezers $25 each |
| ENERGY STAR Replacement Windows and Doors | Windows $25 each Doors up to $50 each |
| ENERGY STAR Room Air Conditioners | $25 each |
| Water Heaters (electric and natural gas) | Electric tank-type $50 each Natural gas tank-type $75 each |
| Commercial Lighting | Up to $120 |
| Occupancy Sensors | $20 each |
| Vending Machine Controllers | $50 each |
|
*Minimum purchase price $1 per bulb. |
|
(Please check with your landlord prior to making updates.)
| EQUIPMENT | REWARD AMOUNT |
| Appliance Recycling | Up to $50 for each working refrigerator, freezer and room air conditioner |
| ENERGY STAR® Ceiling Fans | $20 each |
| ENERGY STAR Clock-Programmable Thermostats | Up to $25 each |
| ENERGY STAR Clothes Washers | $100 (6 max.) |
| Compact Fluorescent Light Bulbs (CFLs) | 50% of purchase price, 5 bulbs minimum, $1 purchase price minimum |
| ENERGY STAR Lighting Fixtures | $20 each |
| ENERGY STAR Refrigerators and Freezers | Refrigerators $50 each Freezers $25 each |
| ENERGY STAR Room Air Conditioners | $25 each |
| * Energy Audit required (must be requested by landlord). Customer must receive primary heating fuel from IPL. Age of home requirement waived for flood-affected customers. No additional audit is required if one was completed in the last three years. |
|
IPL must provide the primary energy to the equipment for which the reward is being paid. Equipment must meet minimum energy-efficiency standards to qualify for rewards.
Additional Information
Download a printable version of the Multi-Family Rewards info [PDF]
Download the 2009 Iowa Business Cash Rebates booklet [PDF]
Download the Energy Efficiency Rating System for Rental Properties [PDF]
Rewards - A full list of rewards, with links to additional details.
Dealer Locator - Locate energy-efficiency equipment dealers and contractors in your area.
Online Claim Forms - Ready to claim a reward? Check out our fill and print forms.
|
This program is effective January 1, 2009, through December 31, 2009, and is subject to periodic review and modification by Alliant Energy-IPL. Alliant Energy-IPL does not guarantee that the installation of high-efficiency equipment will result in reduced usage or demand or in cost savings. Alliant Energy-IPL makes no warranties, expressed or implied, with respect to any equipment purchased and/or installed, including, but not limited to, any warranty of merchantability or fitness for a particular purpose. In no event shall Alliant Energy-IPL be liable for any incidental or consequential damage. Products and services from Alliant Energy-IPL detailed here are offered to customers of Alliant Energy-Interstate Power and Light Co. |