For residential customers in Minnesota
With Alliant Energy rebates for Minnesota customers, we'll help you invest in high-efficiency furnaces, windows and more - and you'll enjoy lower utility bills for years to come.
Appliances
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Freezers | $25 | Claim form |
| Refrigerators | $50 | Claim form |
| Room air conditioners | $25 | Claim form |
| Dishwashers | $15 | Claim form |
| Clothes washers | Up to $100 | Claim form |
Heating, cooling & water heating
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Natural gas boilers | $150-$400 | Claim form |
| Natural gas furnaces | $250-$400 | Claim form |
| Central air conditioners | $100-$200 | Claim form |
| Room air conditioners | $25 | Claim form |
| Geothermal (water-to-air) | Varies | Claim form |
| Geothermal (water-to-water) | Varies | Claim form |
| Water heaters | $50 | Claim form |
| Clock-programmable thermostats | Up to $25 | Claim form |
| Insulation | 70% of total cost; up to $500 | Claim form |
| Building and home sealing | 70% of total cost; up to $200 | Claim form |
| Annual heating system maintenance | Up to $30 | Claim form |
| Air-source heat pumps | $200-$400 | Claim form |
Lighting
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Compact fluorescent light bulbs | 50% of equipment purchase price | Claim form |
| Indoor light fixtures | $20 per fixture | Claim form |
| LED light bulbs | $10 per bulb; up to 50% of purchase price | Claim form |
Windows
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Windows | $20 each | Claim form |
Other rebates
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| New home construction (BOP) | Varies | Claim form |
| New home construction (EnergyStar) | Varies | Claim form |
| Appliance recycling | Varies | Sign up form |
