Save Energy & Money
- Rebates
- Tips for Saving Energy
- Energy Assessments
- Additional Ways to Save
- Renewable Energy
- Success Stories
- For Dealers

Energy efficient lighting on the farm saves energy and money, boosts productivity and improves the environment for livestock. You can save money up front with rebates from Alliant Energy for energy-efficient fluorescent, high-pressure sodium, LED or metal halide lighting fixtures and lighting controls.
Rebates range from $3 to $120 depending on the light fixture and are limited to 50 percent of total installed equipment cost.
2013 Iowa Agriculture Lighting claim form [PDF]
Qualifications include:
Rebates are available for the following lighting equipment
Indoor light fixtures
| Equipment | Rebate |
| ENERGY STAR indoor light fixtures (max. of 15) Examples of bulb type include: linear, square, circular or CFL. | $20 per fixture |
Agriculture lighting fixtures
| Equipment | Rebate |
| Fluorescent u-bend T-8 fixtures with electronic ballasts and 1 lamp (2 ft.) * | $5 each |
| Fluorescent u-bend T-8 fixtures with electronic ballasts and 2 lamps (2 ft.) * | $10 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 1 lamp (2 ft.) * | $10 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 2 lamps (2 ft.) * | $10 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 1 lamp (4 ft.) * | $6 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 2 lamps (4 ft.) * | $9 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 3 lamps (4 ft.) * | $14 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 4 lamps (4 ft.) * | $18 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 6 lamps (4 ft.) * | $23 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 1 lamp (8 ft.) * | $8 each |
| Fluorescent T-5 or T-8 fixtures with electronic ballasts and 2 lamps (8 ft.) * | $14 each |
| Fluorescent T-5 or T-8 fixtures with high-output electronic ballasts and 1 or 2 lamps (8 ft., for existing buildings only) | $10 each |
| Pulse start metal halide fixtures (< 320 watts) | $25 each |
| Pulse start metal halide fixtures (> 320 watts) | $50 each |
| Metal halide replacement lamps (360 watts to replace 400 watts Metal halide) | $3 each |
| LED replacement exit signs | $5 each |
| LED strip display case/task lighting (per linear foot) | $2 each |
| LED refrigerator case lights (per linear foot) | $2 each |
| Daylighting controls with daylight harvesting ballasts | $25 each |
| Occupancy sensors | $20 each |
| Time clocks and timers for lighting – commercial grade | $20 each |
High Bay Fluorescent Fixtures above 15 ft
(for existing buildings unless otherwise noted)
| Equipment | Rebate |
| High Bay T8 Very High Light Output ballast with 3 lamps (4 ft.) | $42 |
| High Bay T8 Very High Light Output ballast with 4 lamps (4 ft.) | $56 |
| High Bay T8 Very High Light Output ballast with 5 lamps (4 ft.) | $70 |
| High Bay T8 Very High Light Output ballast with 6 lamps (4 ft.) | $84 |
| High Bay T8 Very High Light Output ballast with 8 lamps (4 ft.) | $112 |
| High Bay T8 Very High Light Output ballast with 3 lamps (4 ft.) - new buildings | $21 |
| High Bay T8 Very High Light Output ballast with 4 lamps (4 ft.) - new buildings | $28 |
| High Bay T8 Very High Light Output ballast with 5 lamps (4 ft.) - new buildings | $35 |
| High Bay T8 Very High Light Output ballast with 6 lamps (4 ft.) - new buildings | $42 |
| High Bay T8 Very High Light Output ballast with 8 lamps (4 ft.) - new buildings | $56 |
| High Bay T5 High Output ballast with 3 lamps (4 ft.) | $45 |
| High Bay T5 High Output ballast with 4 lamps (4 ft.) | $60 |
| High Bay T5 High Output ballast with 5 lamps (4 ft.) | $75 |
| High Bay T5 High Output ballast with 6 lamps (4 ft.) | $90 |
| High Bay T5 High Output ballast with 8 lamps (4 ft.) | $120 |
| High Bay T5 High Output ballast with 3 lamps (4 ft.) - new buildings | $24 |
| High Bay T5 High Output ballast with 4 lamps (4 ft.) - new buildings | $32 |
| High Bay T5 High Output ballast with 5 lamps (4 ft.) - new buildings | $40 |
| High Bay T5 High Output ballast with 6 lamps (4 ft.) - new buildings | $48 |
| High Bay T5 High Output ballast with 8 lamps (4 ft.) - new buildings | $64 |
High Performance T8 (HP T8)
Ballasts must be less than 0.79 Ballast Factor (excludes high-bay fixtures). Lamp and ballast combinations must be listed on the Consortium for Energy Efficiency’s (CEE)
(for existing buildings unless otherwise noted)
| Equipment | Rebate |
| High Performance T8 ballast with 2 lamps (4 ft.) | $11 |
| High Performance T8 ballast with 3 lamps (4 ft.) | $17 |
| High Performance T8 ballast with 4 lamps (4 ft.) | $22 |
| High Performance T8 ballast with 6 lamps (4 ft.) | $28 |
Fluorescent lighting retrofit kits
A retrofit kit consists of electronic ballast, pin sockets and lamps. You may even need fewer lamps using T8s. This delamping reduces your electrical usage even more. The process offers excellent illumination, high efficiency, easy installation and maintenance.
(for existing buildings unless otherwise noted)
| Equipment | Rebate |
| Retro Kit Fixture Standard T8 with 1 lamp (2 ft.) | $12 |
| Retro Kit Fixture Standard T8 with 2 lamps (2 ft.) | $12 |
| Retro Kit Fixture Standard T8 with 1 lamp (4 ft.) | $7 |
| Retro Kit Fixture Standard T8 with 2 lamps (4 ft.) | $11 |
| Retro Kit Fixture Standard T8 with 3 lamps (4 ft.) | $17 |
| Retro Kit Fixture Standard T8 with 4 lamps (4 ft.) | $22 |
| Retro Kit Fixture Standard T8 with 6 lamps (4 ft.) | $28 |
| Retro Kit Fixture Standard T8 with 1 lamp (8 ft.) | $11 |
| Retro Kit Fixture Standard T8 with 2 lamps (8 ft.) | $17 |
| Retro HP T8 (Low BF) with 1 lamp (4 ft.) | $9 |
| Retro HP T8 (Low BF) with 2 lamps (4 ft.) | $15 |
| Retro HP T8 (Low BF) with 3 lamps (4 ft.) | $22 |
| Retro HP T8 (Low BF) with 4 lamps (4 ft.) | $30 |
| Retro HP T8 (Low BF) with 6 lamps (4 ft.) | $40 |
Commercial LED lighting
Rebate not to exceed 50 percent of purchase price. All led fixtures and bulbs must be ENERGY STAR qualified.
| Equipment | Rebate |
| LED Indoor Fixtures | $30 |
| LED Outdoor Fixtures | $30 |
| LED Desk Lamps | $30 |
| LED Bulbs | $10 |
Efficient and Safe: What you should know about CFLs and mercury