Save Energy & Money
- Rebates
- Tips for Saving Energy
- Energy Assessments
- Additional Ways to Save
- Renewable Energy
- Success Stories
- For Dealers
With Alliant Energy's rebates for Minnesota businesses, we'll help you invest in high-efficiency furnaces, lighting, windows and more - and you'll enjoy lower energy costs that will maximize your bottom line. Find an energy-smart contractor near you.
Appliances
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Freezers | $25 | Claim form |
| Refrigerators | $50 | Claim form |
| Room air conditioners | $25 | Claim form |
| Clothes washers | up to $100 | Claim form |
| Dishwashers | $15 | Claim form |
| Appliance recycling | $20 per fixture | Request form |
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Commercial refrigeration equipment | Varies | Claim form |
| Commercial cooking equipment | Varies | Claim form |
Heating, cooling & water heating
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Natural gas boilers | $150-$400 | Claim form |
| Natural gas furnaces | $250-$400 | Claim form |
| Central air conditioners | $150-$450 | Claim form |
| Room air conditioners | $25 | Claim form |
| Geothermal (water-to-air) | Varies | Claim form |
| Geothermal (water-to-water) | Varies | Claim form |
| Water heaters | $50 | Claim form |
| Clock-programmable thermostats | up to $25 | Claim form |
| Air source heat pumps | $200-$400 | Claim form |
| ECM | $50 | Claim form |
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Compact fluorescent light bulbs | 50% of equipment purchase price | Claim form |
| Commercial lighting fixtures | $6-$120 per fixture | Claim form |
| Occupancy/vacancy sensors | $20 each | Claim form |
| Retrofit LED exit signs | $6-$42 per fixture | Claim form |
| Pulse start metal halide fixtures <= 320 watts | $25 each | Claim form |
| Pulse start metal halide fixtures > 320 watts | $50 each | Claim form |
| LED lighting and bulbs | $10 | Claim form |
| Time clocks and lighting timers | $20 | Claim form |
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Windows | $20 each | Claim form |
| Insulation and building sealing | Varies | Call 1-866-255-4268 for claim form |
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Motors | up to $2,380/unit | Claim form |
| Variable frequency drives | Varies | Claim form |
Other rebates
| Item | Rebate | Claim Form ![]() |
|---|---|---|
| Commercial new construction | Varies | |
| Custom rebates | Varies |