Save Energy & Money
- Rebates
- Tips for Saving Energy
- Energy Assessments
- Additional Ways to Save
- Renewable Energy
- Success Stories
- For Dealers
For our Iowa customers
To help make energy bills more affordable for landlords and renters of multi-family homes, we offer the following rebates for energy-efficient equipment or products:
Landlord Rebates
| Equipment | Rebate |
| Air-Source Heat Pumps | Up to $400 plus central air conditioning rebate |
| Appliance Recycling | Up to $50 for each working refrigerator, freezer and room air conditioner |
| Central Air Conditioning and Air-Source Heat Pumps (single-speed) | Up to $200 |
| ENERGY STAR Clock-Programmable Thermostats | Up to $25 each |
| Geothermal (Ground-Source Heat Pumps) | Call for calculations |
| ENERGY STAR Clothes Washers | $100 (6 max.) |
| Caulking and Weather Stripping | Residential: 70% of installed cost up to $200 Commercial: 70% of installed cost up to $1,500 |
| Compact Fluorescent Light Bulbs (CFLs) | 50% of purchase price, 5 bulb minimum* |
| ENERGY STAR Dishwashers (standard size only) | $20 each (6 max.) |
| Attic Insulation** | Residential: 70% of installed cost up to $750 Commercial: 70% of installed cost up to $5,000 |
| In-Wall Insulation** | Residential: 70% of installed cost up to $750 Commercial: 70% of installed cost up to $5,000 |
| Foundation Insulation** | Residential only: 70% of installed cost up to $750 |
| ENERGY STAR Lighting Fixtures | $20 each |
| Natural Gas Boilers | Up to $400 |
| Natural Gas Furnaces | Up to $400 |
| New Construction | Up to $1.10 per square foot, call for details |
| ENERGY STAR Refrigerators and Freezers | Refrigerators: $50 each Freezers: $25 each |
| ENERGY STAR Replacement Windows and Doors | Windows: $25 each Doors: up to $50 each |
| ENERGY STAR Room Air Conditioners | $25 each |
| Water Heaters (electric and natural gas) | Electric tank-type: $50 each Natural gas tank-type: $75 each |
| Commercial Lighting | Up to $120 |
| Occupancy Sensors | Up to $40 |
| Vending Machine Controllers | $50 each |
*Minimum purchase price $1 per bulb.
** Energy Assessment required (must be requested by landlord). Customer must receive primary heating fuel from IPL. Age of home requirement waived for flood-affected customers. No additional audit is required if one was completed in the last three years.
Renter Rewards
(Please check with your landlord prior to making updates.)
| Equipment | Rebate |
| Appliance Recycling | Up to $50 for each working refrigerator, freezer and room air conditioner |
| ENERGY STAR Clock-Programmable Thermostats | Up to $25 each |
| ENERGY STAR Clothes Washers | $100 (6 max.) |
| Compact Fluorescent Light Bulbs (CFLs) | 50% of purchase price, 5 bulbs minimum, $1 purchase price minimum |
| ENERGY STAR Lighting Fixtures | $20 each |
| ENERGY STAR Refrigerators and Freezers | Refrigerators: $50 each Freezers: $25 each |
| ENERGY STAR Room Air Conditioners | $25 each |
IPL must provide the primary energy to the equipment for which the reward is being paid. Equipment must meet minimum energy-efficiency standards to qualify for rewards.

Additional Information
Download the 2013 Iowa Business Rebates booklet [PDF]
Download the Energy Efficiency Rating System for Rental Properties [PDF]
Rebates - A full list of rebates, with links to additional details.
Dealer Locator - Locate energy-efficiency equipment dealers and contractors in your area.
Online Claim Forms - Ready to claim a rebate? Check out our fill and print forms.