Outage Summary Data: WPL-NorthCentral
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Adams | 3350 | --- |
| Columbia | 20542 | 2 |
| Dane | 67433 | --- |
| Jackson | 18 | --- |
| Jefferson | 2028 | --- |
| Juneau | 7223 | --- |
| Marathon | 2364 | --- |
| Monroe | 7914 | --- |
| Sauk | 24632 | 1 |
| Wood | 12512 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.