Outage Summary Data: WPL-Northeast
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Calumet | 2 | --- |
| Dodge | 21570 | --- |
| Fond Du Lac | 42312 | --- |
| Green Lake | 11387 | --- |
| Lake Winnebago | 28 | --- |
| Langlade | 2010 | --- |
| Manitowoc | 26 | --- |
| Marquette | 4020 | 1 |
| Menominee | 2596 | --- |
| Oconto | 1 | --- |
| Portage | 4843 | 2 |
| Shawano | 6243 | --- |
| Sheboygan | 33760 | --- |
| Waupaca | 5916 | --- |
| Waushara | 10161 | --- |
| Winnebago | 6989 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.