Outage Summary Data: IPL-Metro South
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Benton | 6652 | --- |
| Black Hawk | 8 | --- |
| Cedar | 4739 | --- |
| Davis | 504 | --- |
| Iowa | 5089 | --- |
| Jefferson | 6368 | --- |
| Johnson | 7940 | --- |
| Jones | 7893 | --- |
| Keokuk | 4996 | --- |
| Linn | 91912 | 2 |
| Mahaska | 654 | --- |
| Muscatine | 1144 | --- |
| Van Buren | 2107 | --- |
| Wapello | 15948 | --- |
| Washington | 9941 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.