Outage Summary Data: IPL-East
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Allamakee | 5276 | --- |
| Bremer | 1422 | --- |
| Buchanan | 2479 | 3 |
| Clayton | 5233 | --- |
| Clinton | 19526 | --- |
| Delaware | 6233 | --- |
| Des Moines | 17067 | --- |
| Dubuque | 38698 | --- |
| Fayette | 9235 | --- |
| Henry | 2514 | --- |
| Jackson | 1697 | --- |
| Lee | 16467 | 2 |
| Louisa | 3883 | 1 |
| Scott | 3671 | --- |
| Winneshiek | 6573 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.