Outage Summary Data: IPL-Southwest
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Adair | 738 | --- |
| Adams | 318 | --- |
| Appanoose | 6148 | --- |
| Boone | 9551 | --- |
| Carroll | 142 | --- |
| Cass | 836 | --- |
| Clarke | 3311 | --- |
| Dallas | 5448 | --- |
| Decatur | 2252 | --- |
| Greene | 3456 | --- |
| Grundy | 2995 | --- |
| Guthrie | 2503 | --- |
| Hamilton | 1516 | --- |
| Hardin | 7130 | --- |
| Jasper | 12719 | --- |
| Lucas | 3682 | --- |
| Madison | 563 | --- |
| Marion | 10 | --- |
| Marshall | 15488 | --- |
| Monroe | 279 | --- |
| Montgomery | 73 | --- |
| Polk | 118 | --- |
| Poweshiek | 6575 | --- |
| Ringgold | 1901 | --- |
| Story | 10328 | --- |
| Tama | 5388 | --- |
| Taylor | 553 | --- |
| Union | 5437 | 1 |
| Warren | 515 | --- |
| Wayne | 2563 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.